<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Manifestation &#187; Mind Mapping</title>
	<atom:link href="http://www.rapid-manifestation.com/category/mind-mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rapid-manifestation.com</link>
	<description>The Law of Attraction And Beyond</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goal Setting &#8211; Putting Motivation Into Perspective</title>
		<link>http://www.rapid-manifestation.com/goal-setting-putting-motivation-into-perspective.php</link>
		<comments>http://www.rapid-manifestation.com/goal-setting-putting-motivation-into-perspective.php#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:09:41 +0000</pubDate>
		<dc:creator>Elke</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Goal Management]]></category>
		<category><![CDATA[Goal Motivation Setting]]></category>
		<category><![CDATA[Goal Planning]]></category>
		<category><![CDATA[Goal Setting Tips]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Goal]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Short Term Goals]]></category>
		<category><![CDATA[What Are Goals]]></category>

		<guid isPermaLink="false">http://www.rapid-manifestation.com/?p=173</guid>
		<description><![CDATA[If you have ever worked in a big company environment, particularly in a management position, you are familiar with the idea of building goals and their significance to any organization that practices management by objectives. 

Even if you have never been in a position requiring you to outline specific, measurable goals, you may not realize that each single day you have done so. Possibilities are, by not knowing you were really setting goals, you managed to achieve them with a lot less research than accomplished thru formal goal setting. ]]></description>
		<wfw:commentRss>http://www.rapid-manifestation.com/goal-setting-putting-motivation-into-perspective.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software</title>
		<link>http://www.rapid-manifestation.com/mind-mapping-software.php</link>
		<comments>http://www.rapid-manifestation.com/mind-mapping-software.php#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:24:04 +0000</pubDate>
		<dc:creator>Elke</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[mind map software]]></category>
		<category><![CDATA[mind mapping program]]></category>
		<category><![CDATA[mind mapping software]]></category>
		<category><![CDATA[mind maps software]]></category>
		<category><![CDATA[mindmap software]]></category>
		<category><![CDATA[mindmapping software]]></category>
		<category><![CDATA[novamind]]></category>
		<category><![CDATA[tony buzan]]></category>

		<guid isPermaLink="false">http://www.rapid-manifestation.com/?p=166</guid>
		<description><![CDATA[Mind mapping software is intended to help in the rather difficult process of mindmapping. A mind map is a diagram used to represent ideas, words, jobs, or other items that are linked to and organized around a central key word, concept or idea. Mind maps are used to structure, classify, visualise and generate concepts, and serve as a help in problem solving, call making, organization, study, and writing. As you can imagine, making such a diagram by hand can be overpowering to the amateur mind mapper. ]]></description>
		<wfw:commentRss>http://www.rapid-manifestation.com/mind-mapping-software.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

